Rohranschlussdimensionen
Tube connecting dimensions
Dimension de Tube
Diametri dei Tubi

zu Inhaltsverzeichnis Allgemeine Tabellen zum Produkt Inhaltsverzeichnis
to the General List summery to the Product Main Menu

Drawing Tube Dimensions / Drawing by BBS-Systems / Copyright by BBS-Systems

Dimension mm ISO DIN BS-OD SMS Dimension mm ISO DIN BS-OD SMS
A / B ( 4200 ) ( 11850 ) (Standard) ( 3008 ) A / B ( 4200 ) ( 11850 ) (Standard) ( 3008 )
6.00 x 1.00 DIN 04 41.00 x 1.50 DIN DN 40
6.35 x 0.89 DN 1/4" 42.40 X 2.00 ISO DN 32
8.00 x 1.00 DIN DN 06 SMS DN 06 48.30 X 2.00 ISO DN 40
9.53 x 0.89 DN 3/8" 50.80 x 1.65 DN 2"
10.00 x 1.00 DIN DN 08 SMS DN 08 51.00 x 1.20 SMS DN 50
12.00 x 1.00 SMS DN 10 53.00 x 1.50 DIN DN 50
12.70 x 1.65 DN 1/2" 60.30 x 2.00 ISO DN 50
13.00 x 1.50 DIN DN 10 63.50 x 1.60 SMS DN 65
13.50 x 1.60 ISO DN 08 63.50 x 1.65 DN 2 1/2"
17.20 x 1.60 ISO DN 10 70.00 x 2.00 DIN DN 65
18.00 x 1.00 SMS 15 76.10 x 1.60 SMS DN 80
19.05 x 1.65 DN 3/4" 76.10 x 2.00 ISO DN 65
19.00 x 1.50 DIN DN 15 76.20 x 1.65 DN 3"
21.30 x 1.60 ISO DN 15 85.00 x 2.00 DIN DN 80
22.00 x 1.00 SMS DN 20 88.90 x 2.30 ISO DN 80
23.00 x 1.50 DIN DN 20 101.60 x 2.00 SMS DN 100
25.00 x 1.20 SMS DN 25 101.60 x 2.11 DN 4"
25.40 x 1.65 DN 1" 104.00 x 2.00 DIN DN 100
26.90 x 1.60 ISO DN 20 114.30 X 2.30 ISO DN 100
29.00 x 1.50 DIN DN 25 129.00 x 2.00 DIN DN 125
32.00 x 1.20 SMS DN 32 139.70 x 2.60 ISO DN 125
33.70 x 2.00 ISO DN 25 152.40 x 2.77 DN 6"
35.00 x 1.50 DIN DN 32 154.00 x 2.00 DIN DN 150
38.00 x 1.20 SMS DN 40 168.30 x 2.60 ISO DN 150
38.10 x 1.65 DN 1 1/2"

updated Tuesday, January 13, 2009

Copyright© by BBS-Systems

zum Inhaltsverzeichnis Allgemeine Tabellen
back to start to the gereral List summery