| zurück zum Verzeichnis allgemeine Tabellen | zurück zum Produkt Menü |
| back to the Lable of content technical List`s | back to the Product Main Menue |
![]() |
![]() |
![]() |
![]() |
| 30 µin ( 0.76 µm, 180 grit ) |
19 µin ( 0.48 µm, 220 grit ) |
15 µin ( 0.38 µm, 240 grit ) |
12 µin ( 0.30 µm, 320 grit ) |
| RMS ( Micro-inch ) |
RMS ( Micron ) |
Ra ( Micro-inch ) |
Ra Micron ) |
Korn |
| RMS ( Micro-inch ) |
RMS ( Micron ) |
Ra ( Micro-inch ) |
Ra ( Micron ) |
Grit Finish |
| 160 | 4.06 | 142 | 3.61 | 36 |
| 98 | 2.49 | 87 | 2.21 | 60 |
| 80 | 2.03 | 71 | 1.80 | 80 |
| 58 | 1.47 | 52 | 1.32 | 120 |
| 47 | 1.20 | 42 | 1.06 | 150 |
| 47 | 1.20 | 42 Befor Bead Blasting |
1.06 | USDA Bead Blast |
| 34 | 0.86 | 30 | 0.76 | 180 |
| 21 | 0.53 | 19 | 0.48 | 220 |
| 17 | 0.43 | 15 | 0.38 | 240 |
| 14 | 0.36 | 12 | 0.30 | 320 |
| 10 | 0.25 | 9 | 0.23 | 400 |
| 5 | 0.13 | 4(+/-) | 0.10 | Mirror |
| Table by BBS-Systems / Copyright by BBS-Systems | ||||
|
|
|
| updated |
Copyrigth© by BBS-Systems
| zurück zum Produkt Menü | |
| back to start | back to the Product Main Menue |