Edelstahl Steril T-Ventil Einbaumasse
Stainless Steel Sterile T-Valve Dimensions

zurück zum T-Ventil Inhaltsverzeichnis zurück zum Produkt Inhaltsverzeichnis
back to the T-Valve summery back to the Product Main Menu

T-Ventildimensionen manuell T-Ventildimensionen pneumatisch Typenschlüssel - Artikelübersicht
T-Valvedimensions manual T-Valvedimensions pneumatic Typekey - Articel overwiev

T-Membranventil Manuell Einbaumasse
T-Diaphragm Valve Dimensions Manual
T-Diaphragm Valve Dimensions Manual  from BBS-Systems / Drawing by BBS-Systems / Copyright by BBS-Systems

T-Membranventil Manuell Einbaumasse
T-Diaphragm Valve Dimensions Manual
Part No. EPDM Part No. FEP Norm Ø d Ø d1 Ø d2 Ø d3 Ø D L L1 L2 L3 L4 H
BA.V04.V04.35.0 BA.V04.V04.35.3 DIN DN 04 6.0 4.0 6.0 4.0 32.0 72.0 39.0 54.0 36.0 36.0 57.0
BA.V06.V06.35.0 BA.V06.V06.35.3 DIN DN 06 8.0 6.0 8.0 6.0 32.0 72.0 40.0 54.0 36.0 36.0 57.0
BA.V08.V08.35.0 BA.V08.V08.35.3 DIN DN 08 10.0 8.0 10.0 8.0 32.0 72.0 40.0 54.0 36.0 36.0 57.0
BA.V10.V10.35.0 BA.V10.V10.35.3 DIN DN 10 12.0 10.0 12.0 10.0 32.0 72.0 39.0 54.0 36.0 36.0 57.0
BA.W06.W06.35.0 BA.W06.W06.35.3 ISO DN 06 10.2 7.0 10.2 7.0 32.0 72.0 41.0 54.0 36.0 36.0 57.0
BA.W08.W08.35.0 BA.W08.W08.35.3 ISO DN 08 13.5 10.3 13.5 10.3 32.0 72.0 39.0 54.0 55.0 56.0 79.0
BA.W10.W10.35.0 BA.W10.W10.35.3 ISO DN 10 17.2 14.0 17.2 14.0 60.0 108.0 55.0 74.0 55.0 56.0 79.0
BA.W15.W15.35.0 BA.W15.W15.35.3 ISO DN 15 21.3 18.1 21.3 18.1 60.0 108.0 55.0 74.0 55.0 56.0 79.0
BA.W20.W20.35.0 BA.W20.W20.35.3 ISO DN 20 26.9 23.7 26.9 23.7 90.0 120.0 69.0 89.0 80.0 71.0 139.0
BA.W25.W25.35.0 BA.W25.W25.35.3 ISO DN 25 33.7 29.7 33.7 29.7 90.0 120.0 72.0 89.0 80.0 71.0 142.0
BA.W32.W32.35.0 BA.W32.W32.35.3 ISO DN 32 42.4 38.4 42.4 38.4 114.0 153.0 92.0 112.0 108.0 101.0 168.0
BA.W40.W40.35.0 BA.W40.W40.35.3 ISO DN 40 48.3 44.3 48.3 44.3 114.0 153.0 95.0 112.0 108.0 101.0 168.0
BA.W50.W50.35.0 BA.W50.W50.35.3 ISO DN 50 60.3 56.3 60.3 56.3 140.0 173.0 113.0 128.0 133.0 125.0 205.0
BA.W65.W65.35.0 BA.W65.W65.35.3 ISO DN 65 76.1 71.5 76.1 71.5 165.0 216.0 135.0 178.0 183.0 152.0 390.0
Table by BBS-Systems / Copyright © by BBS-Systems

zurück zum Anfang

Technische Änderungen vorbehalten
We reserve the right to chanche the design without noitce
Contractuell pouvant etre modifie sans preavis
Cambiamenti tecnici possibili senza preaviso


T-Membranventil pneumatik Einbaumasse
T-Diaphragm Valve Dimensions pneumatic
T-Diaphragm Valve Dimensions pneumatic  from BBS-Systems / Drawing by BBS-Systems / Copyright by BBS-Systems

T-Membranventil pneumatik Einbaumasse
T-Diaphragm Valve Dimensions pneumatic
Part No. EPDM Part No. FEP Norm Ø d Ø d1 Ø d2 Ø d3 Ø D L L1 L2 L3 L4 H
BC.V04.V04.35.0 BC.V04.V04.35.3 DIN DN 04 6.0 4.0 6.0 4.0 57.0 72.0 39.0 54.0 36.0 36.0 111.0
BC.V06.V06.35.0 BC.V06.V06.35.3 DIN DN 06 8.0 6.0 8.0 6.0 57.0 72.0 40.0 54.0 36.0 36.0 111.0
BC.V08.V08.35.0 BC.V08.V08.35.3 DIN DN 08 10.0 8.0 10.0 8.0 57.0 72.0 40.0 54.0 36.0 36.0 111.0
BC.V10.V10.35.0 BC.V10.V10.35.3 DIN DN 10 12.0 10.0 12.0 10.0 57.0 72.0 39.0 54.0 36.0 36.0 111.0
BC.W06.W06.35.0 BC.W06.W06.35.3 ISO DN 06 10.2 7.0 10.2 7.0 57.0 72.0 41.0 54.0 36.0 36.0 111.0
BC.W08.W08.35.0 BC.W08.W08.35.3 ISO DN 08 13.5 10.3 13.5 10.3 57.0 72.0 39.0 54.0 55.0 56.0 111.0
BC.W10.W10.35.0 BC.W10.W10.35.3 ISO DN 10 17.2 14.0 17.2 14.0 57.0 108.0 55.0 74.0 55.0 56.0 126.0
BC.W15.W15.35.0 BC.W15.W15.35.3 ISO DN 15 21.3 18.1 21.3 18.1 57.0 108.0 55.0 74.0 55.0 56.0 126.0
BC.W20.W20.35.0 BC.W20.W20.35.3 ISO DN 20 26.9 23.7 26.9 23.7 125.0 120.0 69.0 89.0 80.0 71.0 178.0
BC.W25.W25.35.0 BC.W25.W25.35.3 ISO DN 25 33.7 29.7 33.7 29.7 125.0 120.0 72.0 89.0 80.0 71.0 178.0
BC.W32.W32.35.0 BC.W32.W32.35.3 ISO DN 32 42.4 38.4 42.4 38.4 155.0 153.0 92.0 112.0 108.0 101.0 215.0
BC.W40.W40.35.0 BC.W40.W40.35.3 ISO DN 40 48.3 44.3 48.3 44.3 155.0 153.0 95.0 112.0 108.0 101.0 215.0
BC.W50.W50.35.0 BC.W50.W50.35.3 ISO DN 50 60.3 56.3 60.3 56.3 210.0 173.0 113.0 128.0 133.0 125.0 265.0
BC.W65.W65.35.0 BC.W65.W65.35.3 ISO DN 65 76.1 71.5 76.1 71.5 230.0 216.0 135.0 178.0 183.0 152.0 390.0
Table by BBS-Systems / Copyright © by BBS-Systems

Technische Änderungen vorbehalten
We reserve the right to chanche the design without noitce
Contractuell pouvant etre modifie sans preavis
Cambiamenti tecnici possibili senza preaviso

updated Tuesday, October 14, 2003

Copyright© by BBS-Systems

zurück zum T-Ventil Inhaltsverzeichnis
back to start back to the T-Valve summery