Edelstahl Ringspalt Ventil Einbaumasse
Stainless Steel Sterile Pressure Ringgap Vales / Dimensions

zurück zum Ringspaltventil Verzeichnis zurück zum Produkt Inhaltsverzeichnis
back to the Ringgap-Valve summery back to Product Main Menu

Einbaumasse Ringspalt Ventile Manuel Einbaumasse Ringspalt Ventile Pneumatisch
Manual Ringgap Valve dimensions Pneumatic Ringgap Vave dimensions

Einbaumasse Ringspalt Ventile Manuel DIN DN 04 - ISO DN 50
Manual Ringgap Valve Dimensions DIN DN 04 - ISO DN 50
Ringgap Valve Manual / Drawing by BBS-Systems / Copyright by BBS-Systems Norm Di Da L H Part No. EPDM Part No. FEP
DIN DN 04 4.0 6.0 36.0 57.0 RA.V04.V04.35.0 RA.V04.V04.35.3
DIN DN 06 6.0 8.0 36.0 57.0 RA.V06.V06.35.0 RA.V06.V06.35.3
DIN DN 08 8.0 10.0 36.0 57.0 RA.V08.V08.35.0 RA.V08.V08.35.3
DIN DN 10 10.0 12.0 36.0 57.0 RA.V10.V10.35.0 RA.V10.V10.35.3
ISO DN 06 7.0 10.2 36.0 57.0 RA.W06.W06.35.0 RA.W06.W06.35.3
ISO DN 08 10.3 13.5 36.0 57.0 RA.W08.W08.35.0 RA.W08.W08.35.3
ISO DN 10 14.0 17.2 55.0 79.0 RA.W10.W10.35.0 RA.W10.W10.35.3
ISO DN 15 18.1 21.3 55.0 79.0 RA.W15.W15.35.0 RA.W15.W15.35.3
ISO DN 20 23.7 26.9 80.0 139.0 RA.W20.W20.35.0 RA.W20.W20.35.3
ISO DN 25 29.7 33.7 80.0 142.0 RA.W25.W25.35.0 RA.W25.W25.35.3
ISO DN 32 38.4 42.4 108.0 168.0 RA.W32.W32.35.0 RA.W32.W32.35.3
ISO DN 40 44.3 48.3 108.0 168.0 RA.W40.W40.35.0 RA.W40.W40.35.3
ISO DN 50 56.3 60.3 133.0 205.0 RA.W50.W50.35.0 RA.W50.W50.35.3
Table by BBS-Systems / Copyright © by BBS-Systems
/back to start

Einbaumasse Ringspalt Ventile Pneumatischl DIN DN 04 - ISO DN 50
Pneumatic Ringgap Valve Dimensions DIN DN 04 - ISO DN 50
Ringgap Valve pneumatic / Drawing by BBS-Systems / Copyright by BBS-Systems Norm Di Da L H Part No. EPDM Part No. FEP
DIN DN 04 4.0 6.0 36.0 111.0 RC.V04.V04.35.0 RC.V04.V04.35.3
DIN DN 06 6.0 8.0 36.0 111.0 RC.V06.V06.35.0 RC.V06.V06.35.3
DIN DN 08 8.0 10.0 36.0 111.0 RC.V08.V08.35.0 RC.V08.V08.35.3
DIN DN 10 10.0 12.0 36.0 111.0 RC.V10.V10.35.0 RC.V10.V10.35.3
ISO DN 06 7.0 10.2 36.0 111.0 RC.W06.W06.35.0 RC.W06.W06.35.3
ISO DN 08 10.3 13.5 36.0 111.0 RC.W08.W08.35.0 RC.W08.W08.35.3
ISO DN 10 14.0 17.2 55.0 126.0 RC.W10.W10.35.0 RC.W10.W10.35.3
ISO DN 15 18.1 21.3 55.0 126.0 RC.W15.W15.35.0 RC.W15.W15.35.3
ISO DN 20 23.7 26.9 80.0 178.0 RC.W20.W20.35.0 RC.W20.W20.35.3
ISO DN 25 29.7 33.7 80.0 178.0 RC.W25.W25.35.0 RC.W25.W25.35.3
ISO DN 32 38.4 42.4 108.0 215.0 RC.W32.W32.35.0 RC.W32.W32.35.3
ISO DN 40 44.3 48.3 108.0 215.0 RC.W40.W40.35.0 RC.W40.W40.35.3
ISO DN 50 56.3 60.3 133.0 265.0 RC.W50.W50.35.0 RC.W50.W50.35.3
Table by BBS-Systems / Copyright © by BBS-Systems

Technische Änderungen vorbehalten
BBS-Systems reserves teh right to change the design without notice
Andere Normen und spezielle Ausführungen auf Anfrage

updated Monday, October 13, 2003

Copyright© by BBS-Systems

zurück zum Ringspaltventil Verzeichnis