| zurück zum Produkt Inhaltsverzeichnis | zurück zum 2-2 wege Ventil Inhaltsverzeichnis |
| back to the Product Main Menu | back to the 2-2 way Valve manual summery |
| Deutsch | English | French | Italien |
| ISO | ISO | ISO | ISO |
| DIN | DIN | DIN | DIN |
| BSOD | BSOD | BSOD | BSOD |
| SMS | SMS | SMS | SMS |
![]() |
DN mm |
d3 mm |
H mm |
H1 mm |
L1 mm |
| ISO DN 08 | 35 | 57 | 9.3 | 72 | |
| ISO DN 10 | 76 | 85 | 12 | 108 | |
| ISO DN 15 | 76 | 85 | 14 | 108 | |
| ISO DN 20 | 92 | 102 | 19 | 120 | |
| ISO DN 25 | 92 | 104 | 21 | 120 | |
| ISO DN 32 | 110 | 121 | 26 | 153 | |
| ISO DN 40 | 110 | 124 | 28 | 153 | |
| ISO DN 50 | 150 | 151 | 32 | 173 | |
| ISO DN 65 | 150 | 201 | 43 | 216 | |
| ISO DN 80 | 270 | 265 | 47 | 244 | |
| ISO DN 100 | 270 | 304 | 60 | 350 | |
| ISO DN 150 | 400 | 437 | 89 | 480 | |
| Table by BBS-Systems | |||||
| BBS-Systems Part No. 2-2way Valve manual with orbital weld ends Type PM / ISO | |||||||
|
Norm / Size
|
Actuator EPDM | Actuator FEP | Complete Valve EPDM |
Complete Valve FEP |
Diaphragm EPDM | Diaphragm FEP | Valve Body |
| ISO DN 08 | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AA.W08.W08.35.0.PM | AA.W08.W08.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.W08.W08.35.0 |
| ISO DN 10 | B1.W10.W15.35.0 | B1.W10.W15.35.3 | AA.W10.W10.35.0.PM | AA.W10.W10.35.3.PM | 20.W10.W15.EP.0 | 20.W10.W15.TE.0 | A1.W10.W10.35.0 |
| ISO DN 15 | B1.W10.W15.00.0 | B1.W10.W15.00.3 | AA.W15.W15.35.0.PM | AA.W15.W15.35.3.PM | 20.W10.W15.EP.0 | 20.W10.W15.TE.0 | A1.W15.W15.35.0 |
| ISO DN 20 | B1.W20.W25.00.0 | B1.W20.W25.00.3 | AA.W20.W20.35.0.PM | AA.W20.W20.35.3.PM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A1.W20.W20.35.0 |
| ISO DN 25 | B1.W20.W25.00.0 | B1.W20.W25.00.3 | AA.W25.W25.35.0.PM | AA.W25.W25.35.3.PM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A1.W25.W25.35.0 |
| ISO DN 32 | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AA.W32.W32.35.0.PM | AA.W32.W32.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.W32.W32.35.0 |
| ISO DN 40 | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AA.W40.W40.35.0.PM | AA.W40.W40.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.W40.W40.35.0 |
| ISO DN 50 | B1.W50.W50.00.0 | B1.W50.W50.00.3 | AA.W50.W50.35.0.PM | AA.W50.W50.35.3.PM | 20.W50.W50.EP.0 | 20.W50.W50.TE.0 | A1.W50.W50.35.0 |
| ISO DN 65 | B1.W65.W65.00.0 | B1.W65.W65.00.3 | AA.W65.W65.35.0.PM | AA.W65.W65.35.3.PM | 20.W65.W65.EP.0 | 20.W65.W65.TE.0 | A1.W65.W65.35.0 |
| ISO DN 80 | B1.W80.W80.00.0 | B1.W80.W80.00.3 | AA.W80.W80.35.0.PM | AA.W80.W80.35.3.PM | 20.W80.W80.EP.0 | 20.W80.W80.TE.0 | A1.W80.W80.35.0 |
| ISO DN 100 | B1.W100.W100.00.0 | B1.W100.W100.00.3 | AA.W100.W100.35.0.PM | AA.W100.W100.35.3.PM | 20.W100.W100.EP.0 | 20.W100.W100.TE.0 | A1.W100.W100.35.0 |
| ISO DN 150 | B1.W150.W150.00.0 | B1.W150.W150.00.3 | AA.W150.W150.35.0.PM | AA.W150.W150.35.3.PM | 20.W150.W150.EP.0 | 20.W150.W150.TE.0 | A1.W150.W150.35.0 |
| Table by BBS-Systems | |||||||
![]() |
DN mm |
d3 mm |
H mm |
H1 mm |
L1 mm |
| DIN DN 04 | 35 | 57 | 5.5 | 72 | |
| DIN DN 06 | 35 | 57 | 6 | 72 | |
| DIN DN 08 | 35 | 57 | 9.3 | 72 | |
| DIN DN 10 | 35 | 57 | 9.3 | 72 | |
| DIN DN 15 | 76 | 85 | 14 | 108 | |
| DIN DN 20 | 92 | 102 | 19 | 120 | |
| DIN DN 25 | 92 | 104 | 21.5 | 120 | |
| DIN DN 32 | 110 | 121 | 26 | 153 | |
| DIN DN 40 | 110 | 124 | 28 | 153 | |
| DIN DN 50 | 150 | 151 | 32 | 173 | |
| Table by BBS-Systems | |||||
| BBS-Systems Part No. 2-2way Valve manual with orbital weld ends Type PM / DIN | |||||||
|
Norm / Size
|
Actuator EPDM | Actuator FEP | Complete Valve EPDM |
Complete Valve FEP |
Diaphragm EPDM | Diaphragm FEP | Valve Body |
| DIN DN 04 | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AAV04.V04.35.0.PM | AA.V04.V04.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.V04.V04.35.0 |
| DIN DN 06 | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AA.V06.V06.35.0.PM | AA.V06.V06.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.V06.V06.35.0 |
| DIN DN 08 | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AA.V08.V08.35.0.PM | AA.V08.V08.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.V08.V08.35.0 |
| DIN DN 10 | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AA.V10.V10.35.0.PM | AA.V10.V10.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.V10.V10.35.0 |
| DIN DN 15 | B1.W10.W15.00.0 | B1.W10.W15.00.3 | AA.V15.V15.35.0.PM | AA.V15.V15.35.3.PM | 20.W10.W15.EP.0 | 20.W10.W15.TE.0 | A1.V15.V15.35.0 |
| DIN DN 20 | B1.W20.W25.00.0 | B1.W20.W25.00.3 | AA.V25.V25.35.0.PM | AA.V25.V25.35.3.PM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A1.V20.V20.35.0 |
| DIN DN 25 | B1.W20.W25.00.0 | B1.W20.W25.00.3 | AAV25.V25.35.0.PM | AA.V25.V25.35.3.PM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A1.V25.V25.35.0 |
| DIN DN 32 | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AA.V32.V32.35.0.PM | AA.V32.V32.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.V32.V32.35.0 |
| DIN DN 40 | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AA.V40.V40.35.0.PM | AA.V40.V40.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.V40.V40.35.0 |
| DIN DN 50 | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AA.V50.V50.35.0.PM | AA.V50.V50.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.V50.V50.35.0 |
| Table by BBS-Systems | |||||||
![]() |
DN mm |
d3 mm |
H mm |
H1 mm |
L1 mm |
| DN 1/4" | 35 | 69 | 6.35 | 88.9 | |
| DN 1/2" | 35 | 69 | 9.35 | 88.9 | |
| DN 3/4" | 76 | 83.5 | 14 | 121.9 | |
| DN 1" | 92 | 104 | 21.5 | 147.3 | |
| DN 1-1/2" | 110 | 119 | 28 | 170.2 | |
| DN 2" | 110 | 125 | 32 | 190.5 | |
| DN 2-1/2" | 150 | 151 | 43 | 198.0 | |
| DN 3" | 150 | 201 | 48.5 | 223.5 | |
| DN 4" | 270 | 304 | 60 | 350 | |
| DN 6" | 400 | 437 | 89 | 480 | |
| Table by BBS-Systems | |||||
| BBS-Systems Part No. 2-2way Valve manual with orbital weld ends Type PM / BSOD | |||||||
|
Norm / Size
|
Actuator EPDM | Actuator FEP | Complete Valve EPDM |
Complete Valve FEP |
Diaphragm EPDM | Diaphragm FEP | Valve Body |
| DN 1/4" | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AAY02.Y02.35.0.PM | AA.Y02.Y02.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.Y02.Y02.35.0 |
| DN 1/2" | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AA.Y05.Y05.35.0.PM | AA.Y05.Y05.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.Y05.Y05.35.0 |
| DN 3/4" | B1.W10.W15.00.0 | B1.W10.W15.00.3 | AA.Y07.Y07.35.0.PM | AA.Y07.Y07.35.3.PM | 20.W10.W15.EP.0 | 20.W10.W15.TE.0 | A1.Y07.Y07.35.0 |
| DN 1" | B1.W20.W25.00.0 | B1.W20.W25.00.3 | AA.Y10.Y10.35.0.PM | AA.Y10.Y10.35.3.PM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A1.Y10.Y10.35.0 |
| DN 1-1/2" | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AA.Y15.Y15.35.0.PM | AA.Y15.Y15.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.Y15.Y15.35.0 |
| DN 2" | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AA.Y20.Y20.35.0.PM | AA.Y20.Y20.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.Y20.Y20.35.0 |
| DN 2-1/2" | B1.W50.W50.00.0 | B1.W50.W50.00.3 | AAY25.Y25.35.0.PM | AA.Y25.Y25.35.3.PM | 20.W50.W50.EP.0 | 20.W50.W50.TE.0 | A1.Y25.Y25.35.0 |
| DN 3" | B1.W65.W65.00.0 | B1.W65.W65.00.3 | AA.Y30.Y30.35.0.PM | AA.Y30.Y30.35.3.PM | 20.W65.W65.EP.0 | 20.W65.W65.TE.0 | A1.Y30.Y30.35.0 |
| DN 4" | B1.W100.W100.00.0 | B1.W100.W100.00.3 | AA.Y40.Y40.35.0.PM | AA.Y40.Y40.35.3.PM | 20.W100.W100.EP.0 | 20.W100.W100.TE.0 | A1.Y40.Y40.35.0 |
| DN 6" | B1.W150.W150.00.0 | B1.W150.W150.00.3 | AA.Y60.Y60.35.0.PM | AA.Y60.Y60.35.3.PM | 20.W150.W150.EP.0 | 20.W150.W150.TE.0 | A1.Y60.Y60.35.0 |
| Table by BBS-Systems | |||||||
![]() |
DN mm |
d3 mm |
H mm |
H1 mm |
L1 mm |
| SMS DN 06 | 35 | 57 | 7 | 72 | |
| SMS DN 08 | 35 | 57 | 9.35 | 72 | |
| SMS DN 10 | 35 | 85 | 12.3 | 72 | |
| SMS DN 15 | 76 | 85 | 14 | 108 | |
| SMS DN 20 | 92 | 102 | 19 | 120 | |
| SMS DN 25 | 92 | 104 | 21.5 | 120 | |
| SMS DN 32 | 110 | 121 | 26 | 153 | |
| SMS DN 40 | 110 | 124 | 28 | 153 | |
| SMS DN 50 | 150 | 151.1 | 32.2 | 173 | |
| Table by BBS-Systems | |||||
| BBS-Systems Part No. 2-2way Valve manual with orbital weld ends Type PM / SMS | |||||||
|
Norm / Size
|
Actuator EPDM | Actuator FEP | Complete Valve EPDM |
Complete Valve FEP |
Diaphragm EPDM | Diaphragm FEP | Valve Body |
| SMS DN 06 | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AAV06.V06.35.0.PM | AA.V06.V06.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.V06.V06..35.0 |
| SMS DN 08 | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AA.V08.V08.35.0.PM | AA.V08.V08.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.V08.V08.35.0 |
| SMS DN 10 | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AA.V10.V10.35.0.PM | AA.V10.V10.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.V10.V10.35.0 |
| SMS DN 15 | B1.W10.W15.00.0 | B1.W10.W15.00.3 | AA.J15.J15.35.0.PM | AA.J15.J15.35.3.PM | 20.W10.W15.EP.0 | 20.W10.W15.TE.0 | A1.J15.J15.35.0 |
| SMS DN 20 | B1.W20.W25.00.0 | B1.W20.W25.00.3 | AA.J20.J20.35.0.PM | AA.J20.J20.35.3.PM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A1.J20.J20.35.0 |
| SMS DN 25 | B1.W20.W25.00.0 | B1.W20.W25.00.3 | AA.J25.J25.35.0.PM | AA.J25.J25.35.3.PM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A1.J25.J25.35.0 |
| SMS DN 32 | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AAJ32.J32.35.0.PM | AA.J32.J32.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.J32.J32.35.0 |
| SMS DN 40 | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AA.J40.J40.35.0.PM | AA.J40.J40.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.J40.J40.35.0 |
| SMS DN 50 | B1.W50.W50.00.0 | B1.W50.W50.00.3 | AA.J50.J50.35.0.PM | AA.J50.J50.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.J50.J50.35.0 |
| Table by BBS-Systems | |||||||
| Deutsch | English | French | Italien |
| ISO | ISO | ISO | ISO |
| BSOD | BSOD | BSOD | BSOD |
![]() |
Size / mm | ø DN | ø DC | L1 | H | H1 | d3 |
| ISO DN 08 | 10.3 | 25.0 | 72.0 | 68.5 | 9.3 | 35.0 | |
| ISO DN 10 | 14.0 | 25.0 | 108.0 | 85.0 | 12.0 | 76.0 | |
| ISO DN 15 | 18.1 | 50.5 | 108.0 | 85.0 | 14.0 | 76.0 | |
| ISO DN 20 | 23.7 | 50.5 | 120.0 | 102.0 | 19.0 | 9.0 | |
| ISO DN 25 | 29.7 | 50.5 | 120.0 | 104.0 | 21.0 | 92.0 | |
| ISO DN 32 | 38.4 | 64.0 | 153.0 | 121.0 | 26.0 | 110.0 | |
| ISO DN 40 | 44.3 | 64.0 | 153.0 | 124.0 | 28.0 | 110.0 | |
| ISO DN 50 | 56.3 | 77.5 | 173.0 | 151.0 | 32.0 | 150.0 | |
| Table by BBS-Systems | |||||||
| BBS-Systems Part No. 2-2way Valve manual clamp ends Type PM / ISO | |||||||
| Norm / Size | Actuator EPDM | Actuator FEP | Complete Valve EPDM |
Complete Valve FEP |
Diaphragm EPDM | Diaphragm FEP | Valve Body |
| ISO DN 08 | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AF.W08.W08.35.0.PM | AF.W08.W08.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A5.W08.W08.35.0 |
| ISO DN 10 | B1.W10.W15.00.0 | B1.W10.W15.00.3 | AF.W10.W10.35.0.PM | AF.W10.W10.35.3.PM | 20.W10.W15.EP.0 | 20.W10.W15.TE.0 | A5.W10.W10.35.0 |
| ISO DN 15 | B1.W10.W15.00.0 | B1.W10.W15.00.3 | AF.W15.W15.35.0.PM | AF.W15.W15.35.3.PM | 20.W10.W15.EP.0 | 20.W10.W15.TE.0 | A5.W15.W15.35.0 |
| ISO DN 20 | B1.W20.W25.00.0 | B1.W20.W25.00.3 | AF.W20.W20.35.0.PM | AF.W20.W20.35.3.PM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A5.W20.W20.35.0 |
| ISO DN 25 | B1.W20.W25.00.0 | B1.W20.W25.00.3 | AF.W25.W25.35.0.PM | AF.W25.W25.35.3.PM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A5.W25.W25.35.0 |
| ISO DN 32 | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AF.W32.W32.35.0.PM | AF.W32.W32.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A5.W32.W32.35.0 |
| ISO DN 40 | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AF.W40.W40.35.0.PM | AF.W40.W40.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A5.W40.W40.35.0 |
| ISO DN 50 | B1.W50.W50.00.0 | B1.W50.W50.00.3 | AF.W50.W50.35.0.PM | AF.W50.W50.35.3.PM | 20.W50.W50.EP.0 | 20.W50.W50.TE.0 | A5.W50.W50.35.0 |
| Table by BBS-Systems | |||||||
![]() |
Size / mm | ø DN | ø DC | L1 | H | H1 | d3 |
| BS-OD 1/4" | 4.6 | 25.0 | 63.5 | 69.0 | 6.3 | 35.0 | |
| BS-OD 1/8" | 7.7 | 25.0 | 63.5 | 69.0 | 7.8 | 35.0 | |
| BS-OD 1/2" | 9.4 | 50.5 | 63.5 | 69.0 | 9.3 | 35.0 | |
| BS-OD 3/4" | 15.7 | 50.5 | 101.6 | 83.5 | 14.0 | 76.0 | |
| BS-OD 1" | 22.1 | 50.5 | 114.3 | 104.0 | 21.5 | 92.0 | |
| BS-OD 1-1/2" | 34.8 | 50.5 | 139.7 | 119.0 | 28.0 | 110.0 | |
| BS-OD 2" | 47.5 | 64.0 | 158.7 | 125.0 | 32.0 | 110.0 | |
| BS-OD 2-1/2" | 60.2 | 77.5 | 194.0 | 151.0 | 35.0 | 150.0 | |
| BS-OD 3" | 72.9 | 91.0 | 222.25 | 201.0 | 41.0 | 150.0 | |
| BS-OD 4" | 97.4 | 119.0 | 292.10 | 304.0 | 60.8 | 270.0 | |
| Table by BBS-Systems | |||||||
| BBS-Systems Part No. 2-2way Valve manual clamp ends Type PM / BSOD | |||||||
| Norm / Size | Actuator EPDM | Actuator FEP | Complete Valve EPDM |
Complete Valve FEP |
Diaphragm EPDM | Diaphragm FEP | Valve Body |
| BS-OD 1/4" | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AF.Y02.Y02.35.0.PM | AF.Y02.Y02.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A5.Y02.Y02.35.0 |
| BS-OD 3/8" | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AF.Y03.Y03.35.0.PM | AF.Y03.Y03.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A5.Y03.Y03.35.0 |
| BS-OD 1/2" | B1.V04.W08.00.0 | B1.V04.W08.00.3 | AF.Y05.Y05.35.0.PM | AF.Y05.Y05.35.3.PM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A5.Y05.Y05.35.0 |
| BS-OD 3/4" | B1.W10.W15.00.0 | B1.W10.W15.00.3 | AF.Y07.Y07.35.0.PM | AF.Y07.Y07.35.3.PM | 20.W10.W15.EP.0 | 20.W10.W15.TE.0 | A5.Y07.Y07.35.0 |
| BS-OD 1" | B1.W20.W25.00.0 | B1.W20.W25.00.3 | AF.Y10.Y10.35.0.PM | AF.Y10.Y10.35.3.PM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A5.Y10.Y10.35.0 |
| BS-OD 1-1/2" | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AF.Y15.Y15.35.0.PM | AF.Y15.Y15.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A5.Y15.Y15.35.0 |
| BS-OD 2" | B1.W32.W40.00.0 | B1.W32.W40.00.3 | AF.Y20.Y20.35.0.PM | AF.Y20.Y20.35.3.PM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A5.Y20.Y20.35.0 |
| BS-OD 2-1/2" | B1.W50.W50.00.0 | B1.W50.W50.00.3 | AF.Y25.Y25.35.0.PM | AFY25.Y25.35.3.PM | 20.W50.W50.EP.0 | 20.W50.W50.TE.0 | A5.Y25.Y25.35.0 |
| BS-OD 3" | B1.W65.W65.00.0 | B1.W65.W65.00.3 | AF.Y30.Y30.35.0.PM | AF.Y30.Y30.35.3.PM | 20.W65.W65.EP.0 | 20.W65.W65.TE.0 | A5.Y30.Y30.35.0 |
| BS-OD 4" | D1.W100.W100.00.0 | B1.W100.W100.00.3 | AF.Y40.Y40.35.0.PM | AF.Y40.Y40.35.3.PM | 20.W100.W100.EP.0 | 20.W100.W100.TE.0 | A5.Y40.Y40.35.0 |
| Table by BBS-Systems | |||||||
| Deutsch | English | French | Italien |
| ISO | ISO | ISO | ISO |
| DIN | DIN | DIN | DIN |
| BSOD | BSOD | BSOD | BSOD |
| SMS | SMS | SMS | SMS |
![]() |
DN mm |
d3 mm |
H mm |
H1 mm |
L1 mm |
| ISO DN 08 | 32.0 | 57.0 | 9.3 | 72.0 | |
| ISO DN 10 | 58.0 | 87.0 | 12.0 | 108.0 | |
| ISO DN 15 | 58.0 | 87.0 | 14.0 | 108.0 | |
| ISO DN 20 | 78.0 | 135.0 | 19.0 | 120.0 | |
| ISO DN 25 | 78.0 | 137.0 | 21.0 | 120.0 | |
| ISO DN 32 | 100.0 | 173.0 | 26.0 | 153.0 | |
| ISO DN 40 | 100.0 | 176.0 | 28.0 | 153.0 | |
| ISO DN 50 | 100.0 | 203.0 | 32.0 | 173.0 | |
| Table by BBS-Systems | |||||
| BBS-Systems Part No. 2-2way Valve manual with orbital weld ends Type MM / ISO | |||||||
|
Norm / Size
|
Actuator EPDM | Actuator FEP | Complete Valve EPDM |
Complete Valve FEP |
Diaphragm EPDM | Diaphragm FEP | Valve Body |
| ISO DN 08 | B4.V04.W08.D0.0 | B4.V04.W08.D0.0 | AA.W08.W08.35.0.MM | AA.W08.W08.35.3.MM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.W08.W08.35.0 |
| ISO DN 10 | B4.W10.W15.D0.0 | B4.W10.W15.D0.3 | AA.W10.W10.35.0.MM | AA.W10.W10.35.3.MM | 20.W10.W15.EP.0 | 20.W10.W15.TE.0 | A1.W10.W10.35.0 |
| ISO DN 15 | B4.W10.W15.D0.0 | B4.W10.W15.D0.3 | AA.W15.W15.35.0.MM | AA.W15.W15.35.3.MM | 20.W10.W15.EP.0 | 20.W10.W15.TE.0 | A1.W15.W15.35.0 |
| ISO DN 20 | B4.W20.W25.D0.0 | B4.W20.W25.D0.3 | AA.W20.W20.35.0.MM | AA.W20.W20.35.3.MM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A1.W20.W20.35.0 |
| ISO DN 25 | B4.W20.W25.D0.0 | B4.W20.W25.D0.3 | AA.W25.W25.35.0.MM | AA.W25.W25.35.3.MM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A1.W25.W25.35.0 |
| ISO DN 32 | B4.W32.W40.D0.0 | B4.W32.W40.D0.3 | AA.W32.W32.35.0.MM | AA.W32.W32.35.3.MM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.W32.W32.35.0 |
| ISO DN 40 | B4.W32.W40.D0.0 | B4.W32.W40.D0.3 | AA.W40.W40.35.0.MM | AA.W40.W40.35.3.MM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.W40.W40.35.0 |
| ISO DN 50 | B4.W50.W50.D0.0 | B4.W50.W50.D0.3 | AA.W50.W50.35.0.MM | AA.W50.W50.35.3.MM | 20.W50.W50.EP.0 | 20.W50.W50.TE.0 | A1.W50.W50.35.0 |
| Table by BBS-Systems | |||||||
![]() |
DN mm |
d3 mm |
H mm |
H1 mm |
L1 mm |
| DIN DN 04 | 32.0 | 55.3 | 5.5 | 72.0 | |
| DIN DN 06 | 32.0 | 55.3 | 6.0 | 72.0 | |
| DIN DN 08 | 32.0 | 56.8 | 9.3 | 72.0 | |
| DIN DN 10 | 32.0 | 56.8 | 9.3 | 72.0 | |
| DIN DN 15 | 58.0 | 87.0 | 14.0 | 108.0 | |
| DIN DN 20 | 78.0 | 13.5.0 | 14.0 | 120.0 | |
| DIN DN 25 | 78.0 | 137.0 | 21.5 | 120.0 | |
| DIN DN 32 | 100.0 | 153.0 | 26.0 | 153.0 | |
| DIN DN 40 | 100.0 | 173.0 | 28.0 | 153.0 | |
| DIN DN 50 | 100.0 | 187.2 | 32.0 | 173.0 | |
| Table by BBS-Systems | |||||
| BBS-Systems Part No. 2-2way Valve manual with orbital weld ends Type MM / DIN | |||||||
|
Norm / Size
|
Actuator EPDM | Actuator FEP | Complete Valve EPDM |
Complete Valve FEP |
Diaphragm EPDM | Diaphragm FEP | Valve Body |
| DIN DN 04 | B4.V04.W08.D0.0 | B4.V04.W08.D0.0 | AAV04.V04.35.0.MM | AA.V04.V04.35.3.MM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.V04.V04.35.0 |
| DIN DN 06 | B4.V04.W08.D0.0 | B4.V04.W08.D0.0 | AA.V06.V06.35.0.MM | AA.V06.V06.35.3.MM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.V06.V06.35.0 |
| DIN DN 08 | B4.V04.W08.D0.0 | B4.V04.W08.D0.0 | AA.V08.V08.35.0.MM | AA.V08.V08.35.3.MM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.V08.V08.35.0 |
| DIN DN 10 | B4.V04.W08.D0.0 | B4.V04.W08.D0.0 | AA.V10.V10.35.0.MM | AA.V10.V10.35.3.MM | 20.V04.W08.VA.0 | 20.V04.W08.VA.3 | A1.V10.V10.35.0 |
| DIN DN 15 | B4.W10.W15.D0.0 | B4.W10.W15.D0.3 | AA.V15.V15.35.0.MM | AA.V15.V15.35.3.MM | 20.W10.W15.EP.0 | 20.W10.W15.TE.0 | A1.V15.V15.35.0 |
| DIN DN 20 | B4.W20.W25.D0.0 | B4.W20.W25.D0.3 | AA.V25.V25.35.0.MM | AA.V25.V25.35.3.MM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A1.V20.V20.35.0 |
| DIN DN 25 | B4.W20.W25.D0.0 | B4.W20.W25.D0.3 | AAV25.V25.35.0.MM | AA.V25.V25.35.3.MM | 20.W20.W25.EP.0 | 20.W20.W25.TE.0 | A1.V25.V25.35.0 |
| DIN DN 32 | B4.W32.W40.D0.0 | B4.W32.W40.D0.3 | AA.V32.V32.35.0.MM | AA.V32.V32.35.3.MM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.V32.V32.35.0 |
| DIN DN 40 | B4.W32.W40.D0.0 | B4.W32.W40.D0.3 | AA.V40.V40.35.0.MM | AA.V40.V40.35.3.MM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.V40.V40.35.0 |
| DIN DN 50 | B4.W32.W40.D0.0 | B4.W32.W40.D0.3 | AA.V50.V50.35.0.MM | AA.V50.V50.35.3.MM | 20.W32.W40.EP.0 | 20.W32.W40.TE.0 | A1.V50.V50.35.0 |
| Table by BBS-Systems | |||||||
![]() |
DN mm |
d3 mm |
H mm |
H1 mm |
L1 mm |
| DN 1/4" | 32.0 | 56.95 | 6.35 | 88.9 | |
| DN 1/2" | 32.0 | 56.95 | 9.35 | 88.9 | |
| DN 3/4" | 58.0 | 85.5 | 14.0 | 121.9 | |
| DN 1" | 78.0 | 134.2 | 21.5 | 147.3 | |
| DN 1-1/2" | 100.0 | 171.0 | 28.0 | 170.2 | |
| DN 2" | 100.0 | 177.0 | 32.0 | 190.5 | |
| DN 2-1/2" | 100.0 | 187.2 | 35.0 | 223.5 | |
| Table by BBS-Systems | |||||
